![]()
SOUND ABSORPTION COEFFICIENTS - TYPE RSC
| Size | Type | Surface | Exposed Slots/ Cavities |
FREQUENCY -- Hertz | |||||||||||||||||
| 125 | 160 | 200 | 250 | 315 | 400 | 500 | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 | 4000 | 5000 | NRC | ||||
| 4" | RSC | Painted | 2/3 | .18 | .22 | .36 | .64 | 1.12 | 1.16 | 1.02 | .89 | .76 | .72 | .76 | .77 | .80 | .73 | .68 | .58 | .65 | .80 |
| 6" | RSC | Painted | 2/3 | .48 | .70 | .93 | 1.14 | 1.05 | .97 | .91 | .84 | .75 | .76 | .77 | .70 | .67 | .68 | .56 | .51 | .59 | .85 |
| 8" | RSC | Painted | 2/4 | .48 | .85 | 1.17 | .99 | .90 | .88 | .98 | .79 | .62 | .58 | .60 | .61 | .70 | .69 | .70 | .64 | .51 | .80 |
| 12" | RSC | Painted | 2/4 | .57 | * | * | .76 | * | * | 1.09 | * | * | .94 | * | * | .54 | * | * | .59 | * | .85 |
The above aound absorption data was determined by tests conducted at Geiger
and Hamme Acoustical Laboratory
in strict compliance with ASTM C423 specifications. Actual installed performance
may vary.
* Measurements at these frequencies were not taken.
SOUND ABSORPTION COEFFICIENTS - TYPE RSC/RF
| Size | Type | Surface | Exposed Slots/ Cavities |
FREQUENCY -- Hertz | |||||||||||||||||
| 125 | 160 | 200 | 250 | 315 | 400 | 500 | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 | 4000 | 5000 | NRC | ||||
| 8" | RSC/RF | Painted | 2/5 | .18 | .22 | .36 | .64 | 1.12 | 1.16 | 1.02 | .89 | .76 | .72 | .76 | .77 | .80 | .73 | .68 | .58 | .65 | .80 |
| 10" | RSC/RF | Painted | 2/5 | .18 | .22 | .36 | .64 | 1.12 | 1.16 | 1.02 | .89 | .76 | .72 | .76 | .77 | .80 | .73 | .68 | .58 | .65 | .80 |
| 12" | RSC/RF | Painted | 2/5 | .48 | .70 | .93 | 1.14 | 1.05 | .97 | .91 | .84 | .75 | .76 | .77 | .70 | .67 | .68 | .56 | .51 | .59 | .85 |
| 12" | RSC/RF4 | Painted | 2/5 | .18 | .22 | .36 | .64 | 1.12 | 1.16 | 1.02 | .89 | .76 | .72 | .76 | .77 | .80 | .73 | .68 | .58 | .65 | .80 |
The above aound absorption data was determined by tests conducted at Geiger
and Hamme Acoustical Laboratory
in strict compliance with ASTM C423 specifications. Actual installed performance
may vary.
SOUND ABSORPTION COEFFICIENTS - TYPE A-1, Q and RSR
| Size | Type | Surface | Exposed Slots/ Cavities |
FREQUENCY -- Hertz | ||||||
| 125 | 250 | 500 | 1000 | 2000 | 4000 | NRC | ||||
| 4" | A-1 | Painted | 2/2 | .12 | .85 | .36 | .36 | .42 | .45 | .50 |
| 6" | A-1 | Painted | 2/2 | .62 | .84 | .36 | .43 | .27 | .50 | .50 |
| 8" | A-1 | Painted | 2/2 | .97 | .44 | .38 | .39 | .50 | .60 | .45 |
| 8" | Q | Painted | 2/2 | 1.07 | .57 | .61 | .37 | .56 | .55 | .55 |
| 8" | RSR | Unpainted | 2/2 | .61 | .81 | .57 | .55 | .66 | .64 | .65 |
The above aound absorption data was determined by tests conducted at Geiger
and Hamme Acoustical Laboratory
in strict compliance with ASTM C423 specifications. Actual installed performance
may vary.